New
Designed For
Features
Aluminium Double-Sided-A-Shape Step Ladder (DSL)
Designed For
Features
Recipient :
* Required fields
or Cancel
Warning: Last items in stock!
Availability date: 0000-00-00
PRODUCT CODE | NO OF STEP | HEIGHT (FT) | WEIGHT (KG) | PACKAGING DIMENSION (MM) |
---|---|---|---|---|
DSL04 | 4 | 3'2" | 3.52 | 1045x175x480 |
DSL05 | 5 | 4'0' | 4.44 | 1300x175x510 |
DSL06 | 6 | 4'8" | 5.59 | 1555x175x540 |
DSL07 | 7 | 5'6' | 6.51 | 1805x175x575 |
DSL08 | 8 | 6'4" | 7.24 | 2055x175x610 |
DSL09 | 9 | 7'3" | 8.20 | 2315x175x640 |
DSL10 | 10 | 8'0' | 9.67 | 2570x175x665 |
Working Load: 150Kg |
PRODUCT CODE | NO OF STEP | HEIGHT (FT) | WEIGHT (KG) | PACKAGING DIMENSION (MM) |
---|---|---|---|---|
DSL12 | 12 | 9'6" | 14.65 | 3075x175x735 |
DSL14 | 14 | 11'3" | 17.98 | 3585x175x790 |
DSL16 | 16 | 12'9" | 21.17 | 4090x175x860 |
DSL18 | 18 | 14'5" | 24.16 | 4595x175x910 |
DSL20 | 20 | 16'1" | 28.06 | 5100x175x1000 |
DSL22 | 22 | 17'7" | 32.02 | 5605x175x1070 |
DSL24 | 24 | 19'3" | 36.51 | 6110x175x1140 |
Working Load: 180Kg |